| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Project Springfield | 99% | 192 | 1,465 | 8,388 | 133 | 19,552 | 1 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 137,057 | 1,208,306 | 6,626,508 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 136,865 | 99% | 1,206,841 | 99% | 6,618,120 |
| Translated | 99% | 136,865 | 99% | 1,206,841 | 99% | 6,618,120 |
| Needs editing | 1% | 59 | 1% | 701 | 1% | 4,089 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 14% | 19,552 | 13% | 168,174 | 13% | 919,739 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 10 |
| Untranslated strings | 1% | 133 | 1% | 764 | 1% | 4,299 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
|
Suggestion added |
|
|
Resource updated |
The “
Main/textpools-ko/kr5_flat.xml” file was changed.
05/31/2026
|
|
Resource updated |
The “
Main/textpools-ko/kr10_flat.xml” file was changed.
05/31/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
Main/textpools-en/en1_flat.xml” file was changed.
05/31/2026
|
|
Changes committed |
Changes committed
05/31/2026
|
|
Changes committed |
Changes committed
05/31/2026
|
|
Suggestion accepted |
|
|
Suggestion accepted |
|
트터