Translation status
| 137,056 | Strings | 92% | |
|---|---|---|---|
| 1,208,321 | Words | 93% | |
| 6,626,585 | Characters | 93% |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Buildings MIT | 99% | 11 | 38 | 238 | 11 | 247 | 0 | 0 | |
| Characters MIT | 99% | 5 | 17 | 98 | 3 | 1,054 | 0 | 0 | |
| Jobs MIT | 99% | 18 | 81 | 472 | 15 | 130 | 0 | 0 | |
| Miscellany MIT | 99% | 9 | 24 | 140 | 9 | 275 | 0 | 0 | |
| Glossary Project Springfield MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quests MIT | 99% | 118 | 1,433 | 8,146 | 70 | 7,457 | 0 | 0 | |
| Resources MIT | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| User Interface MIT | 99% | 42 | 164 | 916 | 35 | 499 | 0 | 0 | |
Summary
| Project website | tsto.app | |
|---|---|---|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
17 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 137,056 | 1,208,321 | 6,626,585 | |||
| Translated | 99% | 136,853 | 99% | 1,206,564 | 99% | 6,616,575 |
| Needs editing | 1% | 60 | 1% | 747 | 1% | 4,330 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 9,683 | 6% | 73,076 | 6% | 418,445 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 143 | 1% | 1,010 | 1% | 5,680 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
−100%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
9 days ago
|
|
Translation replaced |
|
|
Source string changed |
|
None
Resource updated |
The “
Main/textpools-no/no14_flat.xml” file was changed.
9 days ago
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
9 days ago
|
|
Translation replaced |
|
|
Source string changed |
|
None
Main/textpools-no/no14_flat.xml” file was changed. 9 days ago