| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Project Springfield | 99% | 220 | 1,957 | 11,185 | 155 | 93,491 | 0 | 0 | |
Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
07/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 137,057 | 1,208,312 | 6,626,508 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 136,837 | 99% | 1,206,355 | 99% | 6,615,323 |
| Translated | 99% | 136,837 | 99% | 1,206,355 | 99% | 6,615,323 |
| Needs editing | 1% | 65 | 1% | 842 | 1% | 4,945 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 68% | 93,491 | 67% | 816,766 | 67% | 4,494,480 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 155 | 1% | 1,115 | 1% | 6,240 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
|
Resource updated |
|
|
Resource updated |
The “
Main/textpools-en/en1_flat.xml” file was changed.
05/31/2026
|
|
Changes committed |
Changes committed
05/31/2026
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
Main/textpools-th/th5_flat.xml” file was changed. 05/31/2026