| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 1,122 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 99% | 11 | 38 | 238 | 11 | 66 | 0 | 0 | |
| Chinese (Traditional) (tc) MIT | 99% | 11 | 38 | 238 | 11 | 45 | 0 | 0 | |
| Danish MIT | 99% | 11 | 38 | 238 | 11 | 519 | 0 | 0 | |
| Dutch MIT | 99% | 11 | 38 | 238 | 11 | 227 | 0 | 0 | |
| French MIT | 100% | 0 | 0 | 0 | 0 | 436 | 0 | 0 | |
| German MIT | 99% | 11 | 38 | 238 | 11 | 566 | 0 | 0 | |
| Italian MIT | 99% | 11 | 38 | 238 | 11 | 182 | 13 | 0 | |
| Korean MIT | 99% | 11 | 38 | 238 | 11 | 90 | 0 | 0 | |
| Norwegian Bokmål MIT | 99% | 11 | 38 | 238 | 11 | 246 | 0 | 0 | |
| Portuguese MIT | 99% | 10 | 35 | 220 | 10 | 172 | 0 | 0 | |
| Russian MIT | 99% | 10 | 36 | 228 | 10 | 73 | 0 | 0 | |
| Spanish MIT | 100% | 0 | 0 | 0 | 0 | 165 | 0 | 0 | |
| Swedish MIT | 99% | 11 | 38 | 238 | 11 | 256 | 0 | 0 | |
| Thai MIT | 99% | 11 | 38 | 238 | 11 | 3,281 | 0 | 0 | |
| Turkish MIT | 99% | 11 | 38 | 238 | 11 | 206 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | tsto.app | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
[email protected]:Project-Springfield/Project-Springfield-DLC.git
|
|
| Repository branch | localization-main | |
| Last remote commit |
Merge successfully with 'main'
40d0b48
|
|
| Last commit in Weblate |
Translated using Weblate (French)
f4d3d18
|
|
| Weblate repository |
http://locals.tsto.app/git/project-springfield-main/buildings/
|
|
| File mask |
Main/textpools-*/*0_flat.xml
|
|
| Monolingual base language file |
Main/textpools-en/en0_flat.xml
|
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 64,688 | 215,840 | 1,363,120 | |||
| Source | 4,043 | 13,490 | 85,195 | |||
| Translated | 99% | 64,547 | 99% | 215,351 | 99% | 1,360,054 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 7,652 | 13% | 28,082 | 12% | 175,093 |
| Strings with suggestions | 1% | 13 | 1% | 70 | 1% | 409 |
| Untranslated strings | 1% | 141 | 1% | 489 | 1% | 3,066 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
|
Suggestion added |
|
|
Suggestion added |
|
None
Changes pushed |
Changes pushed
14 hours ago
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
|
Suggestion added |
|
None
A box that... draws yourUna scatola che... attira la tua attentzione?Yes, that. Also magnets, that's probably how it works, because when you have no idea how it works, it's got to be magnetsSì, proprio quella. Anche le calamite, probabilmente funziona così, perché quando non hai idea di come funzioni, devono essere calamite!