Translation status
| 136,983 | Strings | 86% | |
|---|---|---|---|
| 1,207,772 | Words | 89% | |
| 6,622,981 | Characters | 89% |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Buildings MIT | 99% | 11 | 38 | 238 | 11 | 206 | 0 | 0 | |
| Characters MIT | 99% | 7 | 21 | 125 | 3 | 942 | 0 | 0 | |
| Jobs MIT | 99% | 18 | 81 | 472 | 15 | 171 | 0 | 0 | |
| Miscellany MIT | 99% | 9 | 24 | 140 | 9 | 248 | 0 | 0 | |
| Glossary Project Springfield MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quests MIT | 99% | 129 | 1,536 | 8,695 | 81 | 15,731 | 0 | 0 | |
| Resources MIT | 99% | 1 | 2 | 11 | 1 | 12 | 0 | 0 | |
| User Interface MIT | 99% | 36 | 104 | 548 | 35 | 514 | 1 | 0 | |
Summary
| Project website | tsto.app | |
|---|---|---|
| Language | Turkish | |
| Language code | tr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 136,983 | 1,207,772 | 6,622,981 | |||
| Translated | 99% | 136,772 | 99% | 1,205,966 | 99% | 6,612,752 |
| Needs editing | 1% | 56 | 1% | 691 | 1% | 3,989 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 13% | 17,824 | 10% | 129,366 | 10% | 696,492 |
| Strings with suggestions | 1% | 1 | 1% | 15 | 1% | 78 |
| Untranslated strings | 1% | 155 | 1% | 1,115 | 1% | 6,240 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
|
Source string changed |
|
|
Suggestion added |
|
None
Changes committed |
Changes committed
yesterday
|
|
Source string changed |
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
Verify your email byPlease enteringthe codeyoureceived below. Code expires aftey email. It is valid and reusable for 2 hours.