Translation status
| 136,983 | Strings | 93% | |
|---|---|---|---|
| 1,207,772 | Words | 94% | |
| 6,622,981 | Characters | 94% |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Buildings MIT | 99% | 10 | 35 | 220 | 10 | 172 | 0 | 0 | |
| Characters MIT | 99% | 7 | 21 | 125 | 3 | 845 | 0 | 0 | |
| Jobs MIT | 99% | 17 | 78 | 453 | 14 | 137 | 0 | 0 | |
| Miscellany MIT | 99% | 8 | 12 | 84 | 8 | 130 | 0 | 0 | |
| Glossary Project Springfield MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quests MIT | 99% | 129 | 1,536 | 8,695 | 81 | 6,776 | 0 | 0 | |
| Resources MIT | 99% | 1 | 2 | 11 | 1 | 18 | 0 | 0 | |
| User Interface MIT | 99% | 35 | 101 | 527 | 34 | 382 | 0 | 0 | |
Summary
| Project website | tsto.app | |
|---|---|---|
| Language | Portuguese | |
| Language code | pt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 136,983 | 1,207,772 | 6,622,981 | |||
| Translated | 99% | 136,776 | 99% | 1,205,987 | 99% | 6,612,866 |
| Needs editing | 1% | 56 | 1% | 691 | 1% | 3,989 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 8,460 | 5% | 63,597 | 5% | 366,683 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 151 | 1% | 1,094 | 1% | 6,126 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
|
Source string changed |
|
None
Changes committed |
Changes committed
yesterday
|
|
Translation changed |
|
|
Source string changed |
|
|
Translation changed |
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
|
Source string changed |
|
|
Source string changed |
|
None
Verify your email byPlease enteringthe codeyoureceived below. Code expires aftey email. It is valid and reusable for 2 hours.