| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Project Springfield | 99% | 212 | 1,809 | 10,242 | 156 | 6,565 | 1 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 273,948 | 2,415,330 | 13,244,694 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 273,569 | 99% | 2,412,299 | 99% | 13,227,642 |
| Translated | 99% | 273,569 | 99% | 2,412,299 | 99% | 13,227,642 |
| Needs editing | 1% | 56 | 1% | 691 | 1% | 3,989 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 13,134 | 5% | 122,149 | 5% | 684,760 |
| Strings with suggestions | 1% | 1 | 1% | 15 | 1% | 78 |
| Untranslated strings | 1% | 323 | 1% | 2,340 | 1% | 13,063 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
|
Source string changed |
|
|
Suggestion added |
|
None
Changes committed |
Changes committed
yesterday
|
|
Source string changed |
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
None
Changes committed |
Changes committed
4 days ago
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
None
Verify your email byPlease enteringthe codeyoureceived below. Code expires aftey email. It is valid and reusable for 2 hours.